| Date | R | Home v Away | - |
|---|---|---|---|
| 03/17 13:15 | 26 |
Ryotaro Matsumura v
Valentin Vacherot
|
3-6,5-7 |
| 03/16 09:50 | 25 | Flavio Cortinovis v Ryotaro Matsumura | 5-7,0-6 |
| 03/02 14:00 | 25 | Ryotaro Matsumura v Masamichi Imamura | 2-6,0-6 |
| 09/29 10:20 | 25 | Kosuke Ogura v Ryotaro Matsumura | 6-1,1-6,6-2 |
| 09/28 08:00 | 62 | Thanapet Chanta v Ryotaro Matsumura | 4-6,2-6 |
| 09/27 09:00 | 62 | Mohamed Amin Oueslati v Ryotaro Matsumura | 2-6,2-6 |
| 09/26 11:30 | 62 | Ryotaro Matsumura v Edouard Villoslada | 6-0,6-3 |
| 09/23 09:30 | 26 |
Ugo Blanchet
v
Ryotaro Matsumura
|
6-0,6-2 |
| 09/22 08:00 | 25 | Ryotaro Matsumura v Abhinav Sanjeev Shanmugam | 6-3,7-6 |
| 09/21 08:00 | 62 | Ryotaro Matsumura v Josef Southcombe | 6-4,6-2 |
| 09/20 08:00 | 62 | Ryotaro Matsumura v Tathagat Charantimath | 6-2,6-1 |
| 09/19 12:00 | 62 | Thanapet Chanta v Ryotaro Matsumura | 3-6,2-6 |
| 09/14 08:00 | 62 | Giovanni Oradini v Ryotaro Matsumura | 6-2,6-2 |
| 09/13 09:00 | 62 | Ryotaro Matsumura v Credit Chaiyarin | 6-4,6-1 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan