| Date | R | Home v Away | - |
|---|---|---|---|
| 04/23 06:30 | - | [461] Sergey Fomin v Pavel Verbin [403] | 6-4,6-0 |
| 04/23 06:25 | 19 | Pavel Verbin v Savva Polukhin | 0-6,7-5,8-10 |
| 04/22 06:00 | 54 | Pavel Verbin v Danir Kaldybekov | 6-1,6-1 |
| 04/16 07:25 | 54 | Pavel Verbin v Aaron Gil Garcia | 2-6,5-7 |
| 04/25 05:45 | 54 | Pavel Verbin v Aleksandr Lobanov | 1-6,6-3,3-10 |
| 04/18 09:00 | 54 | Pavel Verbin v Mikalai Bankou | 4-6,2-6 |
| 06/01 05:00 | 54 | Pavel Verbin v Alexander Boborykin | 7-6,6-7,9-11 |
| 05/31 07:50 | 54 | Piotr Grynkowski v Pavel Verbin | Retired |
| 05/27 05:00 | 26 | Sanjar Fayziev v Pavel Verbin | 6-0,6-2 |
| 05/26 04:00 | 25 | Pavel Verbin v Danil Ozernoy | 7-6,4-6,7-5 |
| 05/25 06:00 | 54 | Ibrokhimjon Urinov v Pavel Verbin | 6-4,4-6,4-10 |
| 05/24 08:20 | 54 | Zhanger Almashev v Pavel Verbin | 1-6,3-6 |
Ivan Gakhov
Denis Klok
Dostanbek Tashbulatov
Beibit Zhukayev
Vladyslav Manafov
Vladimir Korolev
Yaraslav Shyla
Grigoriy Lomakin
Sanetulla Kutybaev
Louroi Martinez
Matvey Khomentovskiy
Mikhail Fufygin
Grigoriy Korobeynikov
Sharobiddin Abzalov
Aleksei Khomich
Vladyslav Orlov
Adrian Oetzbach
Aliaksandr Liaonenka
Alexander Igoshin
Ivan Davydov
Yerassyl Murat
Sagadat Ayap
Jose Fco. Vidal Azorin
Luca Tomasetto
Sanjar Fayziev
Nikita Mashtakov
Alexander Boborykin
Mwendwa Mbithi
Markos Kalovelonis
Colin Van Beem
Alexander Ovcharov
Maxim Ratniuk
Mirko Martinez
Evgeny Tyurnev
Jurabek Karimov
George Tsivadze
Bekzat Usipbekov
Lawrence Bataljin
Kristian Lozan
Cing-Yang Meng
Tak Khunn Wang
Tsung-Hua Yang
Manish Sureshkumar
Parth Aggarwal
Niklas Schell
Pavel Kravchenko
Boris Butulija
Shonigmatjon Shofayziyev
Kazuma Kawachi