| Date | R | Home v Away | - |
|---|---|---|---|
| 12/10 08:00 | - | Moise Kouame v Robin Bertrand | View |
| 12/07 09:00 | - | [305] Robin Bertrand v Dimitris Sakellaridis [332] | 6-2,7-6 |
| 12/06 09:00 | - |
Robin Bertrand v
Manas Dhamne
|
6-4,6-3 |
| 12/05 08:30 | - | Robin Bertrand v Mwendwa Mbithi | 6-0,6-3 |
| 12/04 09:58 | - | Robin Bertrand v Egor Pleshivtsev | 6-1,6-0 |
| 12/03 10:43 | - | Robin Bertrand v Ander Tarrio Ponte | 6-2,6-2 |
| 05/29 08:30 | 25 | Robin Bertrand v Cengiz Aksu | 4-6,3-6 |
| 04/21 09:00 | 29 | Eliakim Coulibaly v Robin Bertrand | 6-7,3-6 |
| 04/20 09:00 | 28 | Max Wiskandt v Robin Bertrand | 6-0,4-6,2-6 |
| 04/19 12:00 | 27 |
Moerani Bouzige
v
Robin Bertrand
|
0-6,3-6 |
| 04/18 10:20 | 26 | [245] Alexander Donski v Robin Bertrand [432] | 4-6,6-7 |
| 04/17 08:30 | 25 | Tauheed Browning v Robin Bertrand | Retired |
| 02/11 09:00 | 29 | Robin Bertrand v Federico Iannaccone | 6-1,6-3 |
| 02/10 11:00 | 28 | Ilia Simakin v Robin Bertrand | 7-6,3-6,6-7 |
| 02/09 09:00 | 27 | Robin Bertrand v Lorenzo Carboni | 7-5,6-4 |
| 02/08 10:20 | 26 | Robin Bertrand v Stefan Palosi | 7-6,6-3 |
| 02/06 11:05 | 25 | Robin Bertrand v Luca Potenza | 6-3,6-4 |
| 02/01 08:30 | 26 | [389] Egor Agafonov v Robin Bertrand [476] | 6-2,6-3 |
| 01/31 10:20 | 25 | Mario G Fernandez v Robin Bertrand | 7-5,4-6,3-6 |
| 12/16 10:00 | 27 | [279] Christoph Negritu v Robin Bertrand [435] | 6-2,6-1 |
| 12/14 13:00 | 26 | Leonardo Rossi v Robin Bertrand | 6-7,3-6 |
| 12/13 11:15 | 25 | Fabrizio Andaloro v Robin Bertrand | 6-0,3-6,1-6 |
| 12/08 09:00 | 27 |
Paul Jubb
v
Robin Bertrand
|
6-2,6-4 |
| 12/07 10:50 | 26 | Paul Barbier Gazeu v Robin Bertrand | 2-6,1-6 |
| 12/05 13:15 | 25 | Sean Cuenin v Robin Bertrand | 3-6,5-7 |
| 06/10 12:40 | 28 |
Robin Bertrand v
Hady Habib
|
6-4,4-6,6-7 |
| 06/09 10:20 | 27 | Robin Bertrand v Tiago Pereira | 3-6,6-4,6-3 |
| 06/08 14:00 | 26 | Robin Bertrand v Pietro Marino | 2-6,6-4,6-2 |
| 06/06 10:10 | 25 |
Robin Bertrand v
Dan Martin
|
4-6,7-6,6-1 |
| 05/31 08:30 | 25 | Raphael Lambling v Robin Bertrand | 6-4,6-4 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan