| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 09/30 07:40 | - | Roman Derypaska v Sergey Zemyantsev | W | 3-2 |
| 09/30 05:55 | - | Roman Derypaska v Nikita Trofimov | W | 3-0 |
| 09/24 13:30 | - | Roman Derypaska v Oleksii Haponov | W | 3-0 |
| 09/24 11:10 | - | Maxim Nikolenko v Roman Derypaska | L | 3-1 |
| 09/24 10:00 | - | Roman Derypaska v Oleksandr Levadnyi | W | 3-2 |
| 09/24 08:50 | - | Yevhen Pysmennyi v Roman Derypaska | W | 1-3 |
| 09/24 07:05 | - | Roman Derypaska v Nikita Trofimov | L | 2-3 |
| 09/23 12:55 | - | Roman Derypaska v Yevhen Pysmennyi | L | 0-3 |
| 09/23 11:10 | - | Roman Derypaska v Maxim Nikolenko | W | 3-1 |
| 09/23 09:25 | - | Roman Derypaska v Oleksandr Levadnyi | L | 2-3 |
| 09/23 07:40 | - | Roman Derypaska v Oleksii Haponov | W | 3-0 |
| 09/23 05:55 | - | Roman Derypaska v Nikita Trofimov | L | 1-3 |
| 09/20 17:15 | - | Oleksandr Tkachenko v Roman Derypaska | L | 3-2 |
| 09/20 16:40 | - | Roman Derypaska v Maxim Nikolenko | L | 1-3 |
| 09/20 14:20 | - | Roman Derypaska v Volodymyr Plishylo | L | 1-3 |
| 09/20 12:35 | - | Roman Derypaska v Denys Shcherbak | W | 3-0 |
| 09/19 19:00 | - | Roman Derypaska v Denys Shcherbak | L | 2-3 |
| 09/19 16:05 | - | Oleksandr Tkachenko v Roman Derypaska | W | 0-3 |
| 09/19 15:30 | - | Roman Derypaska v Volodymyr Plishylo | W | 3-0 |
| 09/19 14:20 | - | Denys Scherbak v Roman Derypaska | W | 0-3 |
| 09/19 13:10 | - | Roman Derypaska v Maxim Nikolenko | L | 1-3 |
| 09/15 13:30 | - | Roman Derypaska v Evgeniy Masko | W | 3-2 |
| 09/15 11:10 | - | Serhii Ponomarenko v Roman Derypaska | W | 1-3 |
| 09/15 10:00 | - | Roman Derypaska v Serhii Baranovskyi | W | 3-1 |
| 09/15 08:50 | - | Anton Riabukhin v Roman Derypaska | W | 1-3 |
| 09/15 07:05 | - | Roman Derypaska v Denys Shcherbak | W | 3-0 |
| 09/14 18:45 | - | Roman Derypaska v Denys Shcherbak | W | 3-1 |
| 09/14 16:25 | - | Serhii Ponomarenko v Roman Derypaska | W | 1-3 |
| 09/14 15:15 | - | Roman Derypaska v Evgeniy Masko | L | 0-3 |
| 09/14 14:05 | - | Roman Derypaska v Anton Riabukhin | W | 3-0 |
Anton Limonov
Viktor Yefimov
Bogdan Panchenko
Dmytro Shukin
Oleksandr Didukh
Yevhen Pryshchepa
Andrii Kurtenko
Andrii Grebeniuk
Yaroslava Prykhodko
Larysa Starikova
Bohdan Sinkevych
Ihor Solovyov
Volodymyr Lushnikov
Karina Zavinovska
Vsevolod Broiakovskyi
Yaroslav Zhmudenko
Volodymyr Varchenko
Tatyana Yaroshenko
Roman Zholubak
Solomiya Brateyko
Anastasiya Dymytrenko
Igor Petrushin
Quadri Aruna
Andriy Sitak
Anastasiya Yepifantseva
Ruwen Filus
Tetyana Bilenko
Paul Drinkhall
Vladimir Sidorenko
Petr Dvorak
Aleksandr Reznichenko
Frantisek Camr
Viktor Chyzh
Serhii Semenets
Evgenii Gavriliuk
Elizaveta Lisova
Oleksandr Kovalchuk
Irina Sharii
Aleksandra Vovk