| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 09/14 10:35 | - | Roman Derypaska v Serhii Baranovskyi | W | 3-2 |
| 09/14 08:15 | - | Roman Derypaska v Denys Shcherbak | W | 3-2 |
| 09/14 05:55 | - | Roman Derypaska v Sergey Zemyantsev | L | 1-3 |
| 09/13 14:45 | - | Oleksii Horbanenko v Roman Derypaska | L | 3-0 |
| 09/13 12:25 | - | Roman Derypaska v Oleksandr Tkachenko | L | 1-3 |
| 09/13 10:05 | - | Oleksii Horbanenko v Roman Derypaska | L | 3-1 |
| 09/13 08:55 | - | Roman Derypaska v Valentyn Yunchyk | W | 3-1 |
| 09/13 07:45 | - | Yevhen Pysmennyi v Roman Derypaska | W | 1-3 |
| 09/13 06:00 | - | Roman Derypaska v Oleksandr Levadnyi | W | 3-1 |
| 09/12 14:10 | - | Valentyn Yunchyk v Roman Derypaska | L | 3-1 |
| 09/12 12:25 | - | Roman Derypaska v Oleksii Horbanenko | L | 0-3 |
| 09/12 10:05 | - | Valentyn Yunchyk v Roman Derypaska | L | 3-1 |
| 09/12 08:55 | - | Roman Derypaska v Yevhen Pysmennyi | L | 1-3 |
| 09/12 07:45 | - | Oleksandr Tkachenko v Roman Derypaska | W | 0-3 |
| 09/12 06:00 | - | Roman Derypaska v Oleksandr Levadnyi | W | 3-2 |
| 09/10 11:10 | - | Roman Derypaska v Serhii Zemiantsev | W | 3-1 |
| 09/10 10:00 | - | Valentyn Yunchyk v Roman Derypaska | L | 3-2 |
| 09/10 08:15 | - | Serhii Baranovskyi v Roman Derypaska | W | 2-3 |
| 09/10 06:30 | - | Nikita Trofimov v Roman Derypaska | W | 1-3 |
| 09/09 12:20 | - | Valentyn Yunchyk v Roman Derypaska | L | 3-1 |
| 09/09 11:10 | - | Serhii Zemiantsev v Roman Derypaska | W | 0-3 |
| 09/09 08:50 | - | Serhii Baranovskyi v Roman Derypaska | W | 1-3 |
| 09/09 07:05 | - | Valentyn Yunchyk v Roman Derypaska | L | 3-0 |
| 09/09 05:55 | - | Nikita Trofimov v Roman Derypaska | W | 1-3 |
| 09/01 17:00 | - | Serhii Zemiantsev v Roman Derypaska | L | 3-1 |
| 09/01 15:50 | - | Denys Shcherbak v Roman Derypaska | L | 3-0 |
| 09/01 12:20 | - | Mykyta Trofimov v Roman Derypaska | W | 2-3 |
| 09/01 10:00 | - | Serhii Baranovskyi v Roman Derypaska | W | 1-3 |
| 09/01 07:40 | - | Yevhen Masko v Roman Derypaska | L | 3-0 |
| 09/01 05:55 | - | Oleksandr Levadnyi v Roman Derypaska | L | 3-1 |
Anton Limonov
Viktor Yefimov
Bogdan Panchenko
Dmytro Shukin
Oleksandr Didukh
Yevhen Pryshchepa
Andrii Kurtenko
Andrii Grebeniuk
Yaroslava Prykhodko
Larysa Starikova
Bohdan Sinkevych
Ihor Solovyov
Volodymyr Lushnikov
Karina Zavinovska
Vsevolod Broiakovskyi
Yaroslav Zhmudenko
Volodymyr Varchenko
Tatyana Yaroshenko
Roman Zholubak
Solomiya Brateyko
Anastasiya Dymytrenko
Igor Petrushin
Quadri Aruna
Andriy Sitak
Anastasiya Yepifantseva
Ruwen Filus
Tetyana Bilenko
Paul Drinkhall
Vladimir Sidorenko
Petr Dvorak
Aleksandr Reznichenko
Frantisek Camr
Viktor Chyzh
Serhii Semenets
Evgenii Gavriliuk
Elizaveta Lisova
Oleksandr Kovalchuk
Irina Sharii
Aleksandra Vovk