| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/22 12:00 | - | Northwestern State v Sam Houston State | W | 37-50 |
| 02/18 12:00 | - | Sam Houston State v Toledo | L | 58-59 |
| 02/15 12:00 | - | Sam Houston State v Central Arkansas | W | 76-59 |
| 02/11 12:00 | - | Texas A&M Corpus v Sam Houston State | W | 53-61 |
| 02/08 12:00 | - | Sam Houston State v UT Arlington | L | 63-75 |
| 02/04 12:00 | - |
SE Louisiana
v
Sam Houston State
|
W | 55-57 |
| 02/01 12:00 | - | Sam Houston State v McNeese State | L | 61-67 |
| 01/28 12:00 | - | Texas San Antonio v Sam Houston State | L | 78-66 |
| 01/25 12:00 | - | Stephen F Austin v Sam Houston State | L | 67-66 |
| 01/21 12:00 | - | Sam Houston State v Texas A&M Corpus | L | 49-50 |
| 01/18 12:00 | - | Sam Houston State v Texas State | W | 71-68 |
| 01/14 12:00 | - | Nicholls State v Sam Houston State | W | 65-75 |
| 01/11 12:00 | - | UT Arlington v Sam Houston State | L | 66-40 |
| 01/08 12:00 | - | Sam Houston State v Texas San Antonio | L | 60-62 |
| 01/02 12:00 | - | Sam Houston State v Jarvis Christian | W | 83-49 |
| 12/28 12:00 | - | Sam Houston State v Samford | W | 74-58 |
| 12/22 12:00 | - | Cleveland State v Sam Houston State | L | 63-45 |
| 12/20 12:00 | - | Sam Houston State v Northern Arizona | W | 73-49 |
| 12/10 12:00 | - | North Texas v Sam Houston State | L | 53-50 |
| 12/07 12:00 | - | Texas A&M v Sam Houston State | L | 64-37 |
| 12/01 12:00 | - | Sam Houston State v Paul Quinn College | W | 66-54 |
| 11/29 12:00 | - | Sam Houston State v Dallas Christian | W | 82-63 |
| 11/26 12:00 | - |
Texas
v
Sam Houston State
|
L | 56-40 |
| 11/23 12:00 | - | Niagara v Sam Houston State | L | 59-52 |
| 11/22 12:00 | - | South Dakota State v Sam Houston State | L | 77-60 |
| 11/21 12:00 | - | Mercer v Sam Houston State | L | 60-38 |
| 11/16 12:00 | - |
Notre Dame
v
Sam Houston State
|
L | 74-41 |
| 11/12 12:00 | - | Sam Houston State v Howard Payne | W | 76-42 |
| 03/10 12:00 | 2 | Texas San Antonio v Sam Houston State | L | 79-70 |
| 03/09 12:00 | 3 | Sam Houston State v Stephen F Austin | W | 61-45 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian