| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/11 12:00 | 2 |
Sam Houston State v
SE Louisiana
|
W | 88-85 |
| 03/10 12:00 | 3 | Sam Houston State v Nicholls State | W | 62-57 |
| 03/06 12:00 | - | Texas State v Sam Houston State | L | 101-97 |
| 03/03 12:00 | - | Northwestern State v Sam Houston State | W | 75-103 |
| 02/27 12:00 | - | Sam Houston State v UT Arlington | W | 94-69 |
| 02/24 12:00 | - | Sam Houston State v McNeese State | W | 74-56 |
| 02/20 12:00 | - | Texas San Antonio v Sam Houston State | L | 91-90 |
| 02/17 12:00 | - | Lamar v Sam Houston State | W | 54-66 |
| 02/13 12:00 | - | Sam Houston State v Texas A&M Corpus | W | 90-74 |
| 02/10 12:00 | - | Nicholls State v Sam Houston State | W | 69-75 |
| 02/06 12:00 | - | Sam Houston State v Central Arkansas | W | 75-70 |
| 02/03 12:00 | - | Sam Houston State v Texas San Antonio | W | 73-67 |
| 01/30 12:00 | - | Texas A&M Corpus v Sam Houston State | W | 58-70 |
| 01/27 12:00 | - | Sam Houston State v Lamar | W | 90-63 |
| 01/23 12:00 | - | UT Arlington v Sam Houston State | W | 64-67 |
| 01/20 12:00 | - | Sam Houston State v Texas State | W | 95-64 |
| 01/16 12:00 | - |
SE Louisiana
v
Sam Houston State
|
W | 79-84 |
| 01/09 12:00 | - | Sam Houston State v Stephen F Austin | W | 66-57 |
| 01/03 12:00 | - | Western Michigan v Sam Houston State | L | 74-73 |
| 12/28 12:00 | - | Wright State v Sam Houston State | L | 88-48 |
| 12/22 12:00 | - | Sam Houston State v Florida Intl | W | 93-63 |
| 12/20 12:00 | - | Auburn v Sam Houston State | W | 89-107 |
| 12/12 12:00 | - | Sam Houston State v Ecclesia College | W | 69-40 |
| 12/05 12:00 | - |
Sam Houston State v
UL Lafayette
|
L | 85-95 |
| 11/30 12:00 | - | Sam Houston State v MACU | W | 87-55 |
| 11/25 12:00 | - |
Sam Houston State v
Rider
|
W | 80-68 |
| 11/24 12:00 | - | Sam Houston State v Oral Roberts | W | 71-65 |
| 11/21 12:00 | - | Cleveland State v Sam Houston State | L | 80-65 |
| 11/19 12:00 | - | Kentucky v Sam Houston State | L | 102-92 |
| 11/16 12:00 | - | Sam Houston State v Texas College Steers | W | 91-54 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian