| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/10 21:30 | 1 | Ball State v Central Michigan | W | 83-65 |
| 01/08 00:00 | 1 | Eastern Michigan v Ball State | W | 59-60 |
| 01/03 19:00 | - | Ball State v Bethune Cookman | W | 51-48 |
| 12/28 19:00 | - | Ball State v Longwood | W | 69-64 |
| 12/21 03:00 | 1 | San Diego St v Ball State | L | 70-57 |
| 12/18 00:00 | 1 | Ball State v James Madison | L | 52-72 |
| 12/14 01:00 | 1 | Valparaiso v Ball State | L | 65-62 |
| 12/06 19:00 | 1 | Ball State v Indiana State | W | 70-63 |
| 12/04 01:00 | 1 | Eastern Illinois v Ball State | L | 61-54 |
| 11/25 00:00 | - | Ball State v Grambling State | W | 88-46 |
| 11/22 18:00 | 1 | IUPUI v Ball State | L | 71-69 |
| 11/18 00:00 | - | Ball State v Indiana Kokomo | W | 101-62 |
| 11/15 03:00 | 1 |
Utah
v
Ball State
|
L | 90-72 |
| 03/10 12:00 | 122 | Ohio v Ball State | L | 76-64 |
| 03/08 12:00 | 1 | Northern Illinois v Ball State | L | 70-56 |
| 03/04 12:00 | 1 | Eastern Michigan v Ball State | L | 72-58 |
| 03/01 12:00 | 1 | Ball State v Central Michigan | W | 74-71 |
| 02/26 12:00 | 1 | Ball State v Western Michigan | L | 81-88 |
| 01/03 12:00 | - | Ball State v Oakland City | W | 94-58 |
| 01/02 12:00 | - | Ball State v Norfolk State | W | 62-61 |
| 12/23 12:00 | - | Ball State v IUPUI | L | 68-77 |
| 11/16 12:00 | - | Ball State v Wofford | W | 66-61 |
| 11/11 12:00 | - | Ball State v Grambling State | W | 78-51 |
| 03/05 12:00 | 122 | Western Michigan v Ball State | L | 69-63 |
| 03/03 12:00 | - | Ball State v Northern Illinois | W | 62-51 |
| 02/29 12:00 | - | Ball State v Central Michigan | W | 71-52 |
| 02/25 12:00 | - | Eastern Michigan v Ball State | L | 61-50 |
| 02/22 12:00 | - | Western Michigan v Ball State | L | 78-61 |
| 02/18 12:00 | - | Ball State v Southern Illinois | W | 71-62 |
| 02/15 12:00 | - | Ball State v Toledo | L | 55-63 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian