| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/02 19:00 | 1 | IUPUI v Ball St | W | 64-83 |
| 11/29 00:00 | 1 | Oakland City v Ball St | W | 57-81 |
| 11/25 18:00 | 1 | Ball St v Indiana St | W | 93-85 |
| 11/23 00:00 | 1 | Bucknell v Ball State | L | 87-83 |
| 11/20 02:00 | 1 |
Ball St v
Oregon
|
L | 71-95 |
| 11/18 00:00 | 1 | Ball State v Stony Brook | W | 87-76 |
| 11/16 01:00 | 1 | Ball St v Oklahoma | L | 69-108 |
| 11/11 00:00 | 1 | Ball St v Dayton | L | 77-78 |
| 03/10 22:30 | 2 | Ball St v Akron | L | 70-74 |
| 03/09 19:40 | 3 | Western Michigan v Ball St | W | 63-66 |
| 03/04 00:00 | 1 | Northern Illinois v Ball St | W | 82-87 |
| 03/01 00:00 | 1 | Ball St v Toledo | W | 82-74 |
| 02/25 19:00 | 1 | Ball St v Western Michigan | L | 55-80 |
| 02/22 00:00 | 1 | Ball State v Eastern Michigan | W | 79-72 |
| 02/18 21:30 | 1 | Central Michigan v Ball State | W | 100-109 |
| 02/15 02:00 | 1 | Ball St v Northern Illinois | W | 81-72 |
| 02/10 23:30 | 1 | Ohio v Ball St | L | 79-77 |
| 02/07 23:00 | 1 | Ball St v Akron | L | 63-65 |
| 02/04 02:00 | 1 | Buffalo v Ball St | L | 96-69 |
| 02/01 00:00 | 1 | Toledo v Ball St | W | 80-81 |
| 01/28 18:00 | 1 | Western Michigan v Ball St | W | 78-84 |
| 01/25 02:00 | 1 | Ball St v Eastern Michigan | W | 88-80 |
| 01/21 19:30 | 1 | Ball St v Bowling Green | L | 74-79 |
| 01/18 00:00 | 1 | Central Michigan v Ball St | W | 83-98 |
| 01/14 19:00 | 1 | Ball St v Buffalo | W | 92-77 |
| 01/11 00:00 | 1 | Miami Ohio v Ball St | W | 74-85 |
| 01/07 18:00 | 1 | Bowling Green v Ball St | L | 76-71 |
| 01/04 00:00 | 1 | Ball St v Kent State | L | 90-100 |
| 12/30 00:00 | 1 | North Florida v Ball State | W | 68-73 |
| 12/23 00:00 | 1 | Ball State v Alabama State | W | 73-48 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian