| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/14 01:00 | 1 | Ball St v Illinois Chicago | W | 67-48 |
| 11/10 00:00 | 1 | Ball St v Evansville | L | 75-79 |
| 11/06 00:00 | 1 | Defiance College v Ball St | W | 43-87 |
| 03/15 01:00 | 3 | Ball St v Bowling Green | L | 86-99 |
| 03/11 23:00 | 122 | Ball St v Eastern Michigan | W | 61-43 |
| 03/09 00:00 | 1 | Northern Illinois v Ball St | L | 64-57 |
| 03/06 00:00 | 1 | Ball St v Eastern Michigan | L | 61-68 |
| 03/02 21:30 | 1 | Ball St v Western Michigan | W | 60-58 |
| 02/27 00:00 | 1 | Toledo v Ball St | L | 80-72 |
| 02/23 19:00 | 1 | Central Michigan v Ball St | L | 64-57 |
| 02/20 00:00 | 1 | Ball St v Miami Ohio | L | 66-69 |
| 02/16 19:00 | 1 | Akron v Ball St | W | 56-57 |
| 02/09 19:00 | 1 | Western Michigan v Ball St | W | 59-79 |
| 02/06 01:00 | 1 | Ball St v Northern Illinois | W | 72-71 |
| 02/02 17:00 | 1 | Kent State v Ball St | L | 83-80 |
| 01/30 00:00 | 1 | Ball St v Buffalo | L | 59-83 |
| 01/26 19:00 | 1 | Ball St v Ohio | L | 74-78 |
| 01/23 00:00 | 1 | Miami Ohio v Ball St | L | 71-65 |
| 01/19 21:30 | 1 | Ball St v Central Michigan | W | 83-72 |
| 01/16 00:00 | 1 | Ball St v Bowling Green | L | 78-79 |
| 01/12 17:00 | 1 | Ohio v Ball St | L | 70-52 |
| 01/09 00:00 | 1 | Eastern Michigan v Ball St | L | 84-82 |
| 01/05 00:00 | 1 | Ball St v Toledo | W | 79-64 |
| 12/29 19:00 | 1 | Delaware St v Ball St | W | 57-116 |
| 12/21 00:00 | 1 | Howard v Ball St | W | 71-98 |
| 12/18 01:00 | 1 | Ball St v Valparaiso | W | 77-61 |
| 12/09 20:00 | 1 | Ball St v Evansville | L | 77-89 |
| 12/06 02:00 | 1 | Ball St v Loyola Chicago | W | 75-69 |
| 12/01 18:00 | 1 | Ball St v IUPUI | W | 85-75 |
| 11/28 00:00 | 1 | Tiffin Dragons v Ball St | W | 62-108 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian