| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/05 00:00 | - | Ball State v Georgia State | L | 66-71 |
| 03/09 00:00 | - | [8] Ball State v Bowling Green [4] | L | 70-80 |
| 03/06 00:00 | - | [7] Kent State v Ball State [8] | W | 69-76 |
| 03/02 19:00 | - | [10] Western Michigan v Ball State [8] | L | 78-76 |
| 02/28 00:00 | - | [8] Ball State v Central Michigan [4] | W | 79-71 |
| 02/24 19:00 | - | [9] Eastern Michigan v Ball State [6] | L | 58-56 |
| 02/21 01:00 | - | [8] Ball State v Northern Illinois [10] | W | 70-63 |
| 02/17 20:30 | - | [7] Ball State v Miami Ohio [8] | L | 59-80 |
| 02/10 22:00 | - | [7] Ball State v Texas State [279] | L | 60-68 |
| 02/07 00:00 | - | [5] Ohio v Ball State [6] | L | 84-79 |
| 02/03 18:00 | - | [7] Ball State v Western Michigan [10] | W | 77-67 |
| 01/31 00:00 | - | [2] Bowling Green v Ball State [5] | L | 81-72 |
| 01/27 19:00 | - | [11] Northern Illinois v Ball State [5] | W | 71-81 |
| 01/24 00:00 | - | [8] Ball State v Buffalo [12] | W | 87-59 |
| 01/20 19:00 | - | [8] Miami Ohio v Ball State [4] | L | 87-80 |
| 01/17 00:00 | - | [8] Ball State v Eastern Michigan [7] | W | 76-62 |
| 01/14 00:00 | - | [4] Ball State v Toledo [3] | L | 72-77 |
| 01/10 00:00 | - | [1] Akron v Ball State [6] | L | 80-76 |
| 01/06 19:00 | - | [10] Central Michigan v Ball State [4] | L | 71-65 |
| 01/03 00:00 | - | Ball State v Kent State | L | 69-82 |
| 12/22 01:00 | - | [1] Ball State v Minnesota [8] | L | 63-80 |
| 12/16 18:45 | - | [1] Ball State v Indiana State [2] | L | 72-83 |
| 12/10 19:00 | - | SIU Edwardsville v Ball State | W | 71-83 |
| 12/07 00:00 | - | [1] Ball State v Detroit Mercy [11] | W | 68-65 |
| 12/02 19:00 | - | Bellarmine v Ball State | W | 58-67 |
| 11/29 00:30 | - | Ball State v Little Rock | L | 64-90 |
| 11/24 19:00 | - | Arkansas Pine Bluff v Ball State | W | 74-92 |
| 11/22 00:00 | - | USC Upstate v Ball State | W | 58-75 |
| 11/18 19:00 | - | Ball State v Evansville | L | 50-74 |
| 11/15 00:00 | - | Ball State v Oakland City | W | 92-51 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian