| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/28 01:00 | 1 | Wright St v Valparaiso | L | 55-70 |
| 01/22 19:00 | 1 | Oakland v Wright St | W | 67-88 |
| 01/21 00:00 | 1 | Detroit v Wright St | W | 88-106 |
| 01/14 20:00 | 1 | Wright St v Wisc Milwaukee | W | 70-67 |
| 01/13 01:00 | 1 | Wright St v Wisc Green Bay | L | 61-78 |
| 01/07 21:00 | 1 | Youngstown St v Wright St | L | 80-75 |
| 01/06 00:30 | 1 | Cleveland St v Wright St | W | 51-55 |
| 12/31 20:30 | 1 | Wright St v Detroit | W | 85-72 |
| 12/30 00:00 | - | Oakland v Wright State | L | 81-62 |
| 12/23 01:00 | 1 | Wright St v Murray St | W | 77-62 |
| 12/18 21:00 | 1 | Wright St v Kent State | W | 68-63 |
| 12/14 00:00 | 1 | Wright St v Academy of Art | W | 85-34 |
| 12/14 00:00 | - | Wright State v Urbana Blue Knights | W | 85-34 |
| 12/08 01:00 | 1 | Wright St v Loyola Chicago | L | 64-77 |
| 12/03 22:00 | 1 | Wright St v Penn St | L | 50-72 |
| 12/01 00:00 | 1 | Georgia State v Wright State | L | 81-74 |
| 11/27 21:30 | 1 | North Florida v Wright St | W | 67-75 |
| 11/27 00:00 | - | Wright State v North Dakota | W | 83-79 |
| 11/26 00:00 | - | CS Bakersfield v Wright St | W | 64-68 |
| 11/22 00:00 | 1 | Wright State v Ohio Dominican | W | 109-54 |
| 11/20 00:00 | - | Wright State v Toledo | L | 78-82 |
| 11/16 00:00 | 1 | Wright State v Miami Ohio | W | 89-87 |
| 11/12 01:00 | 1 | Southern Illinois v Wright State | W | 81-85 |
| 03/09 00:00 | 142 | Wright State v Wisc Green Bay | L | 69-78 |
| 03/08 03:15 | 2 | Oakland v Wright State | W | 55-59 |
| 03/06 20:30 | 124 | Wright State v Detroit | W | 82-72 |
| 03/05 22:45 | 122 | Wright State v Illinois-Chicago | W | 74-43 |
| 02/27 18:00 | 1 | Cleveland State v Wright State | W | 51-55 |
| 02/26 00:45 | 1 | Youngstown State v Wright State | W | 81-87 |
| 02/21 00:00 | 1 |
Wright State v
Northern Kentucky
|
W | 67-64 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian