| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/25 12:00 | - | Wisc Milwaukee v Wright State | L | 74-59 |
| 01/23 12:00 | - | Wisc Green Bay v Wright State | L | 69-67 |
| 01/16 12:00 | - | Wright State v Butler | L | 70-81 |
| 01/13 12:00 | - | Youngstown State v Wright State | L | 66-60 |
| 01/11 12:00 | - | Cleveland State v Wright State | L | 55-52 |
| 01/09 12:00 | - | Wright State v Detroit | W | 67-64 |
| 01/05 12:00 | - | Loyola Chicago v Wright State | L | 67-56 |
| 12/30 12:00 | - | Santa Clara v Wright State | L | 71-67 |
| 12/18 12:00 | - | Wright State v Eastern Kentucky | W | 75-61 |
| 12/17 12:00 | - | Manhattan v Wright State | L | 76-74 |
| 12/14 12:00 | - | Wright State v South Florida | W | 69-68 |
| 12/11 12:00 | - | Wright State v Toledo | L | 84-98 |
| 12/07 12:00 | - | Ball State v Wright State | L | 66-59 |
| 12/04 12:00 | - | Wright State v Morehead State | W | 80-74 |
| 11/30 12:00 | - | Wright State v Miami Ohio | W | 51-48 |
| 11/26 12:00 | - | Wright State v Cedarville | W | 85-64 |
| 11/23 12:00 | - | Wright State v Akron | W | 78-75 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian