| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/22 12:00 | - | Wright State v Loyola Chicago | W | 68-47 |
| 01/16 12:00 | - | Detroit v Wright State | W | 51-60 |
| 01/10 12:00 | - | Valparaiso v Wright State | W | 48-64 |
| 01/08 12:00 | - | Butler v Wright State | L | 64-48 |
| 01/03 12:00 | - | Wright State v Youngstown State | W | 60-59 |
| 12/30 12:00 | - | Wright State v Cleveland State | W | 71-62 |
| 12/22 12:00 | - | Wright State v Murray State | W | 57-41 |
| 12/21 12:00 | - | Wright State v South Florida | W | 60-43 |
| 12/20 12:00 | - | Wright State v Oral Roberts | W | 59-46 |
| 12/17 12:00 | - | Wright State v Norfolk State | W | 66-43 |
| 12/14 12:00 | - | Wake Forest v Wright State | L | 66-53 |
| 12/12 12:00 | - | Arkansas LR v Wright State | W | 55-62 |
| 12/09 12:00 | - | Wright State v Toledo | W | 50-35 |
| 12/06 12:00 | - | Wisc Milwaukee v Wright State | L | 66-59 |
| 12/04 12:00 | - | Wisc Green Bay v Wright State | L | 57-46 |
| 11/29 12:00 | - | Sam Houston State v Wright State | L | 84-65 |
| 11/24 12:00 | - | Wright State v Miami Ohio | L | 37-55 |
| 11/22 12:00 | - | Central Michigan v Wright State | L | 70-68 |
| 11/15 12:00 | - | Wright State v Illinois St | L | 61-69 |
| 03/07 12:00 | - | Valparaiso v Wright State | L | 72-67 |
| 03/04 12:00 | - | Wright State v Detroit | W | 60-37 |
| 03/01 12:00 | - | Valparaiso v Wright State | L | 75-73 |
| 02/28 12:00 | - | Butler v Wright State | L | 66-61 |
| 02/24 12:00 | - | Illinois St v Wright State | L | 54-46 |
| 02/20 12:00 | - | Wright State v Detroit | W | 59-58 |
| 02/16 12:00 | - | Wright State v Illinois-Chicago | W | 52-51 |
| 02/14 12:00 | - | Wright State v Loyola Chicago | W | 55-51 |
| 02/09 12:00 | - | Youngstown State v Wright State | W | 47-50 |
| 02/07 12:00 | - | Cleveland State v Wright State | W | 49-55 |
| 02/04 12:00 | - | Wright State v Presbyterian | W | 58-42 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian