| Date | R | Home v Away | - |
|---|---|---|---|
| 12/08 09:00 | 29 | [454] Nudnida Luangnam v Aldila Sutjiadi [401] | 6-3,1-6,6-1 |
| 12/07 06:00 | 28 | [463] Bunyawi Thamchaiwat v Nudnida Luangnam [454] | 6-2,6-7,2-6 |
| 12/06 04:40 | 27 | Nudnida Luangnam v Ziyue Sun | 6-3,4-6,6-1 |
| 12/05 05:35 | 26 | Nudnida Luangnam v Xinyu Cai | 6-1,6-1 |
| 12/04 04:20 | 25 | Nudnida Luangnam v Dan Ni Wang | 6-4,6-1 |
| 12/01 03:00 | 29 | [456] Nudnida Luangnam v Aldila Sutjiadi [403] | 6-1,3-6,6-3 |
| 11/30 03:00 | 28 |
Mananchaya Sawangkaew
v
Nudnida Luangnam
|
7-5,0-6,3-6 |
| 11/29 03:00 | 27 | Tamachan Momkoonthod v Nudnida Luangnam | 6-3,1-6,2-6 |
| 11/28 03:00 | 26 |
Joanna Garland
v
Nudnida Luangnam
|
6-4,1-6,5-7 |
| 11/27 05:25 | 25 | Honoka Uchiyama v Nudnida Luangnam | 2-6,3-6 |
| 06/05 02:30 | 25 |
[438]
Nudnida Luangnam v
Peangtarn Plipuech
[256]
|
2-6,6-4,2-6 |
| 05/29 04:55 | 25 | Risa Ozaki v Nudnida Luangnam | 7-5,6-3 |
| 05/10 04:30 | 27 |
Mananchaya Sawangkaew
v
Nudnida Luangnam
|
6-1,6-2 |
| 05/09 02:30 | 26 | Kwan Yau Ng v Nudnida Luangnam | 3-6,1-6 |
| 05/08 02:30 | 25 | Natasha Palha v Nudnida Luangnam | 2-6,3-6 |
| 05/05 03:00 | 29 | [483] Bunyawi Thamchaiwat v Nudnida Luangnam [370] | 6-1,6-1 |
| 05/04 03:30 | 28 | Nudnida Luangnam v Zeel Desai | 6-4,6-0 |
| 05/03 02:30 | 27 | Zuzana Zlochova v Nudnida Luangnam | 2-6,5-7 |
| 05/02 03:15 | 26 | Supapitch Kuearum v Nudnida Luangnam | 1-6,6-2,4-6 |
| 05/01 05:30 | 25 |
Ho Ching Wu
v
Nudnida Luangnam
|
6-3,5-7,2-6 |
| 09/26 03:00 | 25 | Tamaryn Hendler v Nudnida Luangnam | 7-5,6-2 |
| 09/22 04:20 | 28 | Nudnida Luangnam v Tamaryn Hendler | 3-6,3-6 |
| 09/21 03:00 | 27 | [292] Julia Glushko v Nudnida Luangnam [371] | 6-7,4-6 |
| 09/20 03:00 | 26 | Yixuan Li v Nudnida Luangnam | 6-7,3-6 |
| 09/18 06:45 | 25 | Chanikarn Silakul v Nudnida Luangnam | 0-6,0-6 |
| 07/25 06:10 | 25 | [178] Luksika Kumkhum v Nudnida Luangnam [394] | 6-4,7-5 |
| 07/18 06:30 | 25 | Hua-Chen Lee v Nudnida Luangnam | 6-3,6-4 |
| 07/13 03:00 | 27 | Nudnida Luangnam v Se-Hyun Kim | 1-6,1-6 |
| 07/12 03:00 | 26 | [414] Nudnida Luangnam v Angelina Gabueva [354] | 2-6,7-6,6-1 |
| 07/10 03:00 | 25 | Nudnida Luangnam v Sang Hee Park | 6-3,7-5 |
Maddison Inglis
Di Zhao
Gozal Ainitdinova
Chang Liu
Alexandra Walters
Jiahui Chen
Fang Ying Xun
Yukina Saigo
Chihiro Takayama
Si Qi Liu
Helene Scholsen
Alexandra Grinchishina
Nagi Hanatani
Karin Kennel
Albina Khabibulina
Polina Merenkova
Daria Lodikova
Yeong Won Jeong
Akgul Amanmuradova
Alessandro Luisi
Kyra Shroff
Diana Shevchenko
Ran Meng
Sebastian Ofner
Yuenu Li
Nina Stadler
Dabin Kim
Veronika Kudermetova
Tereza Mihalikova