| Date | R | Home v Away | - |
|---|---|---|---|
| 12/17 14:14 | - | Aaron Funk v Pijus Vaitiekunas | 6-3,5-2 |
| 12/16 14:33 | - | Pijus Vaitiekunas v Kazuki Nishiwaki | 4-6,6-1,1-0 |
| 12/09 10:35 | - | Chen Dong v Pijus Vaitiekunas | 6-1,6-1 |
| 03/13 17:25 | 25 | Florian Broska v Pijus Vaitiekunas | 6-2,6-1 |
| 03/11 14:30 | 62 | Nicolo Consonni v Pijus Vaitiekunas | 4-6,2-6 |
| 03/10 08:00 | 62 | Francesco Liucci v Pijus Vaitiekunas | 2-6,0-6 |
| 03/04 13:30 | 62 | Nazim Makhlouf v Pijus Vaitiekunas | 6-4,6-1 |
| 03/04 08:00 | 62 | Daniela Macarena Lopez v Pijus Vaitiekunas | 1-6,2-6 |
| 02/26 12:30 | 62 | Nazim Makhlouf v Pijus Vaitiekunas | 6-2,6-4 |
| 02/26 08:30 | 62 | Francesco Liucci v Pijus Vaitiekunas | 2-6,6-3,5-10 |
| 02/25 08:30 | 62 | Dmitrii Vasilev v Pijus Vaitiekunas | 4-6,6-4,6-10 |
| 06/18 08:30 | 62 | Pijus Vaitiekunas v Mikhail Gorokhov | 5-7,3-6 |
| 06/12 14:00 | 62 | Tiago Silva v Pijus Vaitiekunas | 6-7,6-3,10-5 |
| 06/11 08:30 | 62 | Albert Bisong Bikom v Pijus Vaitiekunas | 2-6,1-6 |
| 06/05 14:55 | 62 | Billy Blaydes v Pijus Vaitiekunas | 6-4,6-1 |
| 06/05 08:30 | 62 | Julius Augunas v Pijus Vaitiekunas | 1-6,1-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan