| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/06 19:00 | - | San Francisco v Loyola Chicago | L | 74-79 |
| 01/02 01:00 | - |
San Francisco v
Saint Mary's
|
- | Postponed |
| 12/29 02:00 | - | San Francisco v Academy of Art | W | 111-78 |
| 12/22 22:00 | - | [251] Southern Illinois v San Francisco [1] | W | 52-64 |
| 12/19 23:00 | - | [4] San Francisco v Arizona State [216] | W | 66-65 |
| 12/19 00:30 | - | [4] San Francisco v Grand Canyon [124] | L | 48-49 |
| 12/09 03:00 | - | [1] Fresno State v San Francisco [4] | W | 63-71 |
| 12/05 03:00 | - | [1] UNLV v San Francisco [4] | W | 62-83 |
| 11/27 04:30 | - | [4] San Francisco v UAB [88] | W | 63-61 |
| 11/26 02:30 | - | [4] San Francisco v Towson [1] | W | 71-61 |
| 11/23 02:00 | - | Morgan State v San Francisco | W | 67-83 |
| 11/19 03:30 | - | [1] Nevada v San Francisco [9] | W | 70-73 |
| 11/16 02:00 | - | [71] Samford v San Francisco [10] | W | 55-77 |
| 11/14 01:30 | - | [1] Davidson v San Francisco [34] | W | 60-65 |
| 11/12 03:30 | - | [312] Prairie View A&M v San Francisco [54] | W | 76-92 |
| 11/10 03:30 | - | LIU Brooklyn v San Francisco | W | 64-98 |
| 03/06 02:00 | 124 | [235] San Francisco v Loyola Marymount [127] | L | 66-70 |
| 03/05 02:00 | 122 | [293] San Diego v San Francisco [236] | W | 51-67 |
| 02/28 03:00 | - | [222] San Francisco v Pacific [200] | L | 69-76 |
| 02/26 02:00 | - |
San Francisco v
BYU
|
L | 73-79 |
| 02/19 02:00 | - | [119] Loyola Marymount v San Francisco [187] | L | 68-63 |
| 02/13 23:00 | - | Gonzaga v San Francisco | L | 100-61 |
| 02/10 22:00 | - | Pepperdine v San Francisco | L | 76-68 |
| 01/24 00:00 | - |
[21]
Saint Mary's
v
San Francisco
[115] |
L | 67-63 |
| 01/22 03:00 | - | [115] San Francisco v Santa Clara [89] | W | 73-50 |
| 01/17 01:00 | - |
BYU
v
San Francisco
|
L | 72-63 |
| 01/15 01:00 | - | [115] San Francisco v Portland [101] | W | 79-63 |
| 01/11 00:00 | - | San Francisco v Loyola Marymount | L | 60-68 |
| 01/08 02:00 | - | Portland v San Francisco | W | 64-88 |
| 01/03 01:00 | - | [88] San Francisco v Gonzaga [4] | L | 62-85 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian