| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 04/20 00:00 | 122 |
[3]
Lewis
v
Ball State
[5] |
L | 3-2 |
| 04/12 22:00 | - | [1] Loyola Chicago v Ball State [5] | L | 3-1 |
| 04/03 23:00 | - | [5] Ohio State v Ball State [3] | L | 3-1 |
| 03/29 21:00 | - | [3] Ball State v McKendree [1] | W | 3-1 |
| 03/22 18:00 | - | [7] Queens UC (NC) v Ball State [3] | W | 1-3 |
| 03/20 22:00 | - | [7] Queens UC (NC) v Ball State [3] | W | 2-3 |
| 03/01 22:00 | - | [4] Ball State v Lindenwood [8] | W | 3-1 |
| 02/28 00:00 | - | [4] Ball State v Ohio State [4] | W | 3-2 |
| 02/14 00:00 | - |
Ball State v
Lewis
|
W | 3-1 |
| 02/07 00:00 | - | Ball State v Purdue Fort Wayne | W | 3-2 |
| 04/18 23:00 | 2 | [2] Ball State v Lindenwood [6] | L | 2-3 |
| 03/29 00:00 | - |
[5]
Lewis
v
Ball State
[2] |
W | 2-3 |
| 03/14 23:00 | - | [1] Ohio State v Ball State [2] | W | 1-3 |
| 03/02 00:00 | - | [2] Ball State v Queens UC (NC) [9] | W | 3-0 |
| 02/17 23:00 | - | [4] Loyola Chicago v Ball State [7] | W | 2-3 |
| 04/01 22:00 | - |
[5]
Lewis
v
Ball State
[2] |
W | 2-3 |
| 03/31 00:00 | - | [8] McKendree v Ball State [2] | W | 0-3 |
| 03/15 23:00 | - | [3] Ball State v Ohio State [5] | W | 3-0 |
| 02/19 00:00 | - | [3] Purdue Fort Wayne v Ball State [5] | W | 2-3 |
| 02/17 01:00 | - | [3] Loyola Chicago v Ball State [5] | L | 3-1 |
| 02/10 00:00 | - |
[6]
Ball State v
Lewis
[4]
|
L | 2-3 |
| 05/06 02:30 | 2 |
Ball State v
Hawaii Rainbow Warriors
|
L | 2-3 |
| 04/08 00:00 | - | Loyola Chicago v Ball State | L | 3-0 |
| 03/31 23:00 | - | Ball State v McKendree | W | 3-0 |
| 03/26 00:00 | - | [30] Quincy v Ball State [3] | W | 0-3 |
| 03/16 23:00 | - | [11] Ohio State v Ball State [5] | W | 2-3 |
| 02/26 00:00 | - | Ball St v Quincy | W | 3-0 |
| 03/05 00:00 | - | [11] Ohio State v Ball St [12] | W | 1-3 |
| 03/01 01:00 | - | [38] Quincy v Ball St [15] | W | 0-3 |
| 02/29 01:00 | - | Lindenwood v Ball State | L | 3-1 |
Lewis
Ohio State
USC Trojans
Pepperdine
UC San Diego
Hawaii
McKendree
Princeton
Lindenwood
Grand Canyon
Stanford
BYU
Harvard
Penn State
Cal St Northridge
George Mason
UC Irvine
IPFW
Quincy
St Francis PA
NJIT
Charleston
North Greenville
King Tornado
Emmanuel College Athletics
Barton College
Erskine
Alderson Broaddus
Coker
Hunter College
Brigham
Brooklyn College
Yeshiva Univeristy Maccabees
Baruch College
John Jay College
Cal Baptist
College of Staten Island
Fort Wayne
St. Josephs College Brooklyn
Santa Barbara
Arcadia University
UC Merced
Missouri Baptist
Grand View Vikings
San Diego
Medaille College
Santa Cruz
Northridge