| Date | R | Home v Away | - |
|---|---|---|---|
| 09/25 08:30 | 62 | Sean Van Rensburg v Rayen Hermassi | 3-6,6-2,7-10 |
| 09/24 10:30 | 62 | Sean Van Rensburg v Neeraj Yashpaul | 6-4,6-1 |
| 09/18 14:00 | 62 | Jack Loge v Sean Van Rensburg | 7-6,6-2 |
| 09/18 08:00 | 62 | Tommaso Vola v Sean Van Rensburg | 4-6,0-6 |
| 09/17 08:00 | 62 | Fabien Salle v Sean Van Rensburg | 4-6,6-1,8-10 |
| 12/12 08:30 | 62 | Victorio Marquiselli v Sean Van Rensburg | 2-6,7-5,11-9 |
| 12/11 12:00 | 62 | Darrshan Suresh v Sean Van Rensburg | 3-6,6-3,5-10 |
| 12/05 12:30 | 62 | Walid Ahouda v Sean Van Rensburg | 6-4,2-6,10-8 |
| 12/05 08:00 | 62 | Alen Bill v Sean Van Rensburg | 1-6,6-2,8-10 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan