| Date | R | Home v Away | - |
|---|---|---|---|
| 09/01 08:00 | 62 | Aaron Funk v Daniil Piatrouski | 6-3,4-6,10-7 |
| 08/25 08:00 | 62 | Daniil Piatrouski v Tsihon Fedorov | 1-6,7-6,12-14 |
| 07/15 08:00 | 62 | Alexander Chepik v Daniil Piatrouski | 5-7,6-4,10-7 |
| 07/14 10:00 | 62 | Thomas George Brun v Daniil Piatrouski | 4-6,3-6 |
| 07/08 08:00 | 62 | Daniil Piatrouski v Harry Thursfield | 4-6,0-6 |
| 05/01 11:30 | 25 | Daniil Piatrouski v Paulo A S Dos Santos | 6-7,2-6 |
| 04/21 08:00 | 62 | Daniil Piatrouski v Ammar Elamin | 0-6,1-6 |
| 04/14 10:30 | 62 | Alexander Donski v Daniil Piatrouski | 7-6,6-1 |
| 11/21 12:30 | 62 | Alessio Tramontin v Daniil Piatrouski | 4-6,6-1,10-4 |
| 11/21 08:30 | 62 | Nicolas Ancedy v Daniil Piatrouski | 2-6,6-3,9-11 |
| 10/02 09:30 | 62 | Seydina Andre v Daniil Piatrouski | 6-0,6-2 |
| 09/25 09:00 | 62 | Daniil Piatrouski v Maceo Simpson | 3-6,0-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan