| Date | R | Home v Away | - |
|---|---|---|---|
| 12/18 10:13 | - | Andrey Chepelev v Kuzey Cekirge | 6-4,6-4 |
| 12/17 15:47 | - | Andrey Chepelev v Ian Luca Cervantes Tomas | 6-2,6-0 |
| 12/16 17:20 | - | Andrey Chepelev v A.J Catanzariti | 3-6,6-4,6-3 |
| 12/15 19:48 | - | Andrey Chepelev v Alvaro Bueno Gil | 6-3,6-3 |
| 12/15 15:03 | - | Andrey Chepelev v Anthony Genov | 6-1,6-3 |
| 12/14 13:30 | - | Denys Klok v Andrey Chepelev | 6-3,5-4 |
| 04/03 09:00 | - | Kuzey Cekirge v Andrey Chepelev | 2-6,6-7 |
| 04/02 09:00 | - | Anthony Genov v Andrey Chepelev | 4-6,4-5 |
| 04/01 10:00 | - | Mario M Martin v Andrey Chepelev | 5-7,4-5 |
| 03/31 07:00 | - | [196] Vladyslav Manafov v Andrey Chepelev [500] | 6-3,1-6,2-5 |
| 03/29 07:30 | - | Ricardo V Alonso v Andrey Chepelev | 0-6,1-6 |
| 03/28 10:30 | - | Vlad Cristian Breazu v Andrey Chepelev | 2-6,2-6 |
| 02/03 08:30 | - | Andrey Chepelev v Eduardo Cohen | 3-6,4-6 |
| 02/02 14:00 | - | Jip Van Assendelft v Andrey Chepelev | 6-3,5-3 |
| 02/01 08:00 | - | Jannis Kahlke v Andrey Chepelev | 6-3,7-5 |
| 01/31 11:30 | - | Sami Ben Abdennibi v Andrey Chepelev | 1-6,6-7 |
| 11/13 11:30 | - | Diego F Flores v Andrey Chepelev | 6-1,6-4 |
| 11/12 11:30 | - | Benjamin Dhoe v Andrey Chepelev | 7-6,2-6,3-5 |
| 11/11 15:30 | - | Alvaro Bueno Gil v Andrey Chepelev | 3-6,4-5 |
| 11/09 11:00 | - | Ignasi De Rueda De Genover v Andrey Chepelev | 4-6,6-4,7-5 |
| 08/15 08:00 | - | Andrey Chepelev v Marat Deviatiarov | 6-1,6-7,2-6 |
| 08/14 08:00 | - | Andrey Chepelev v Miguel F Pereira | 6-4,4-6,7-5 |
| 08/13 06:56 | - | Alvaro Bueno Gil v Andrey Chepelev | 1-6,2-6 |
| 08/13 06:30 | - | Jaume Pla Malfeito v Andrey Chepelev |
|
| 08/10 10:00 | - | Markos Kalovelonis v Andrey Chepelev | 6-7,6-2,3-5 |
| 08/09 11:30 | - | Andrey Chepelev v Olexiy Kolisnyk | 2-6,4-6 |
| 06/26 08:00 | - | Joris De Loore v Andrey Chepelev | 7-5,6-5 |
| 06/24 10:00 | - | Andrey Chepelev v Luc Fomba | 6-2,6-3 |
| 06/23 12:30 | - | Andrey Chepelev v Gerard P Ripoll | 6-1,7-5 |
| 06/22 16:00 | - | Andrey Chepelev v Javier Alejandro Mendoza Crespo | 6-2,6-7,6-4 |
Antoine Escoffier
Fermin Tenti
Nikita Tatyanin
Rishab Agarwal
Aleksei Khomich
Maxime Hamou
Michiel de Krom
Maxime Mora
Agustin Velotti
Bogdan Bobrov
Joris De Loore
Ivan Gakhov
Markos Kalovelonis
Alessandro Bega
Rayane Oumaouche
Ivan Marrero Curbelo
Hugo Voljacques
Sergio Martos Gornes
Pedro Cachin
Lucas Bouquet
Paul Cayre
Marco Bortolotti
Christoffer Solberg
Gabriel Donev
George Botezan
Dragos Nicolae Madaras
Michael Zhu
Jordi Samper-Montana
Tommy Robredo
Maxime Chazal
Alexander Zhurbin