| Date | R | Home v Away | - |
|---|---|---|---|
| 03/09 12:30 | 25 | Shinji Hazawa v Fermin Tenti | 6-3,6-3 |
| 03/02 11:35 | 25 | Nicolas Tepmahc v Fermin Tenti | 6-4,2-6,6-4 |
| 02/24 08:00 | 26 |
Terence Atmane
v
Fermin Tenti
|
6-1,6-2 |
| 02/22 09:00 | 25 | Fermin Tenti v Lennon-Roark Jones | 7-5,7-5 |
| 10/27 10:00 | 25 | Tomas Lipovsek Puches v Fermin Tenti | 6-3,6-2 |
| 10/20 09:45 | 25 | Fermin Tenti v Andreja Petrovic | 3-6,3-6 |
| 10/15 11:55 | 26 | Matias Franco Descotte v Fermin Tenti | 6-2,6-2 |
| 10/13 09:45 | 25 | Tom Schonenberg v Fermin Tenti | 4-6,3-6 |
| 10/10 08:30 | 28 | Laurynas Grigelis v Fermin Tenti | 6-1,6-1 |
| 10/09 10:00 | 27 | Oscar Weightman v Fermin Tenti | 4-6,3-6 |
| 10/08 10:15 | 26 | Mats Rosenkranz v Fermin Tenti | 5-7,4-6 |
| 10/06 11:05 | 25 | Pierre Delage v Fermin Tenti | 4-6,7-5,3-6 |
| 10/01 08:00 | 26 | Cyril Vandermeersch v Fermin Tenti | 6-3,7-5 |
| 09/29 08:00 | 25 | Ignacio Monzon v Fermin Tenti | 7-5,6-7,3-6 |
| 09/22 10:45 | 25 | Fermin Tenti v Jean Thirouin | 4-6,2-6 |
| 09/16 12:20 | 25 |
Fermin Tenti v
Moez Echargui
|
1-6,2-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan