| Date | R | Home v Away | - |
|---|---|---|---|
| 08/15 07:30 | 29 |
[452]
Dan Added
v
Santiago F R Taverna
[455] |
6-3,6-4 |
| 08/14 08:30 | 28 |
Santiago F R Taverna v
Sho Shimabukuro
|
6-2,6-2 |
| 08/13 08:30 | 27 | [370] Thomas Fancutt v Santiago F R Taverna [455] | 4-6,5-7 |
| 08/12 08:00 | 26 | Juan Bautista Torres v Santiago F R Taverna | 2-6,6-4,5-7 |
| 08/11 07:30 | 25 | Daniil Glinka v Santiago F R Taverna | 4-6,6-7 |
| 08/04 16:45 | 25 | Khololwam Montsi v Santiago F R Taverna | 7-5,7-5 |
| 07/29 14:30 | 26 | Santiago F R Taverna v Rishab Agarwal | 3-6,4-6 |
| 07/28 08:00 | 25 |
Santiago F R Taverna v
Ajeet Rai
|
6-1,6-1 |
| 07/25 08:30 | 29 | Santiago F R Taverna v Matias Franco Descotte | 6-4,3-6,7-5 |
| 07/24 08:30 | 28 | Santiago F R Taverna v Erik Crepaldi | 6-3,3-6,6-4 |
| 07/23 08:20 | 27 | Santiago F R Taverna v Maxence Beauge | 7-5,7-5 |
| 07/22 10:10 | 26 | Santiago F R Taverna v Tomas Farjat | 7-6,7-6 |
| 07/20 08:30 | 25 | Santiago F R Taverna v Perry Gregg | 6-4,1-6,6-3 |
| 07/15 10:35 | 26 | Santiago F R Taverna v Jeremy Beale | 6-7,3-6 |
| 07/13 09:30 | 25 | Santiago F R Taverna v Kody Pearson | 6-4,6-2 |
| 07/06 08:00 | 25 |
Santiago F R Taverna v
Rinky Hijikata
|
3-6,7-6,4-6 |
| 07/02 08:30 | 27 | Luca Giacomini v Santiago F R Taverna | 7-6,6-3 |
| 07/01 09:55 | 26 |
Valentin Vacherot
v
Santiago F R Taverna
|
2-6,4-6 |
| 06/29 11:00 | 25 | Jabari Stafford v Santiago F R Taverna | 2-6,0-6 |
| 06/25 10:20 | 27 | Omni Kumar v Santiago F R Taverna | 6-1,6-4 |
| 06/24 11:05 | 26 | Essa Qabazard v Santiago F R Taverna | 0-6,4-6 |
| 06/23 08:30 | 25 | Juan Bautista Torres v Santiago F R Taverna | 2-6,3-6 |
| 06/20 08:20 | 29 |
Luciano Darderi
v
Santiago F R Taverna
|
6-3,7-5 |
| 06/19 08:30 | 28 | Santiago F R Taverna v Alejo Lorenzo Lingua Lavallen | 1-6,6-3,7-5 |
| 06/18 10:40 | 27 | Kody Pearson v Santiago F R Taverna | 2-6,2-6 |
| 06/17 08:30 | 26 |
Ajeet Rai
v
Santiago F R Taverna
|
6-4,3-6,6-7 |
| 06/16 11:50 | 25 | Ryota Tanuma v Santiago F R Taverna | 6-3,3-6,3-6 |
| 06/13 08:30 | 29 | Guy Orly Iradukunda v Santiago F R Taverna | 6-2,4-6,7-6 |
| 06/12 08:30 | 28 | Santiago F R Taverna v Eliakim Coulibaly | 6-7,6-2,6-2 |
| 06/11 10:40 | 27 | Juan Bautista Torres v Santiago F R Taverna | 6-7,7-6,4-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan