| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/26 00:00 | - | Harvard v Central State | - | View |
| 02/22 00:00 | - | Daemen Wildcats v Central State | L | 3-0 |
| 02/21 00:00 | - | D'Youville v Central State | L | 3-2 |
| 01/29 22:00 | - |
Central State v
USC Trojans
|
L | 0-3 |
| 01/15 00:00 | - | Central State v Thomas More | L | 0-3 |
| 01/11 00:00 | - | IPFW v Central State | L | 3-1 |
| 03/16 17:00 | - | Central State v D'Youville | L | 0-3 |
| 02/17 03:30 | - |
Long Beach State
v
Central State
|
L | 3-0 |
| 02/15 22:00 | - | UC San Diego v Central State | L | 3-0 |
| 02/03 21:00 | - | Charleston v Central State | L | 3-0 |
| 01/28 02:00 | - | CSUN v Central State | L | 3-0 |
| 01/26 03:00 | - |
USC
v
Central State
|
L | 3-0 |
| 01/25 03:00 | - | Concordia Irvine v Central State | L | 3-0 |
| 01/20 22:00 | - | St Francis PA v Central State | L | 3-0 |
| 01/17 23:00 | - | Central State v Quincy | L | 0-3 |
| 01/05 23:00 | - |
Central State v
Lewis
|
L | 0-3 |
| 01/05 00:00 | - | Penn State v Central State | L | 3-0 |
| 04/04 22:00 | - | Central State v Charleston | L | 0-3 |
| 03/31 22:00 | - | Central State v Edward Waters University | L | 0-3 |
| 03/01 23:00 | - | Ball State v Central State | L | 3-0 |
| 01/29 18:00 | - | Merrimack v Central State | L | 3-2 |
| 01/28 18:00 | - | Daemen v Central State | L | 3-0 |
| 01/28 00:00 | - | D'Youville v Central State | L | 3-1 |
| 01/07 00:00 | - | Penn State v Central State | L | 3-1 |
| 01/06 00:00 | - | Ohio State v Central State | L | 3-0 |
| 04/21 17:00 | - | Central State v Edward Waters University | W | 3-2 |
| 04/20 20:00 | 9 | Central State v Edward Waters University | W | 3-2 |
| 04/19 20:00 | 8 | Central State v Benedict Tigers | W | 3-1 |
Hawaii
Sacred Heart
UC Irvine
Ohio State
Pepperdine
Cal St Northridge
IPFW
Grand Canyon
BYU
Quincy
Lewis
UCLA Bruins
UC San Diego
Lindenwood
Concordia Irvine
Princeton
USC Trojans
Loyola Chicago
Stanford
McKendree
Harvard
King Tornado
Emmanuel College Athletics
Barton College
Mount Olive
North Greenville
Erskine
Limestone
UC Merced
Alderson Broaddus
Yeshiva Univeristy Maccabees
St. Josephs College Brooklyn
Brooklyn College
Kean Cougars
New Jersey City
York College
Elmira Soaring Eagles
Southern Virginia University
Hunter College
Rutgers Newark
Baruch College
Coker
Grand View Vikings
Lehman College