| Date | R | Home v Away | - |
|---|---|---|---|
| 10/28 11:30 | - | Josh Roe Flannelly v Cesar Bouchelaghem | 1-6,2-6 |
| 10/08 10:39 | - | Josh Roe Flannelly v Aldin Setkic | 5-7,2-6 |
| 09/24 08:30 | - | Carl Holder v Josh Roe Flannelly | 6-1,6-2 |
| 03/11 10:00 | - | Josh Roe Flannelly v Pietro Marino | 3-6,0-5 |
| 03/05 12:59 | - | Josh Roe Flannelly v Manvydas Balciunas | 2-6,2-6 |
| 11/10 11:30 | 62 | Stephane Pierre-Jo Kamendje v Josh Roe Flannelly | Retired |
| 10/21 08:00 | 62 | Markus Molder v Josh Roe Flannelly | 6-3,6-3 |
| 09/18 09:55 | 25 | Josh Roe Flannelly v Ewen Lumsden | 3-6,0-6 |
| 09/11 11:15 | 25 | Josh Roe Flannelly v Oscar Jose Gutierrez | 1-6,3-6 |
| 09/10 11:05 | 19 | Josh Roe Flannelly v Tsihon Fedorov | 7-6,1-6,10-6 |
| 09/09 08:00 | 62 | Peter Alam v Josh Roe Flannelly | 3-6,6-3,5-10 |
| 09/08 10:00 | 62 | Christian Capacci v Josh Roe Flannelly | 5-7,6-7 |
| 06/10 08:00 | 62 | Hugo Pierre v Josh Roe Flannelly | 6-4,6-2 |
| 06/09 08:00 | 62 | Josh Roe Flannelly v Haithem Rabbouche | 6-1,6-3 |
| 06/02 12:00 | 62 | Josh Roe Flannelly v Patrick Foley | 4-6,2-6 |
| 05/26 10:00 | 62 | Josh Roe Flannelly v Youssef Kadiri Hassani | 3-6,3-6 |
| 05/13 15:45 | 62 | Alexander Tokar v Josh Roe Flannelly | 6-7,6-3,10-4 |
| 05/13 08:00 | 62 | Josh Roe Flannelly v Rohan Mehra | Retired |
| 05/06 08:00 | 62 | Nicolas Ifi v Josh Roe Flannelly | 6-3,3-6,10-6 |
| 04/28 08:30 | 62 | Ethan Cook v Josh Roe Flannelly | 6-4,6-4 |
| 04/21 08:00 | 62 | Tai Leonard Sach v Josh Roe Flannelly | 6-1,6-0 |
| 02/25 12:00 | 62 | Ludovico Vaccari v Josh Roe Flannelly | 6-2,6-4 |
| 02/20 11:05 | 25 | Adrien Gobat v Josh Roe Flannelly | 6-1,6-1 |
| 12/24 08:00 | 62 | William Jansen v Josh Roe Flannelly | 6-1,6-0 |
| 12/21 08:30 | 25 | Josh Roe Flannelly v Tomasz Berkieta | 1-6,2-6 |
| 12/10 11:00 | 62 | Josh Roe Flannelly v Mattia Ricci | 4-6,5-7 |
| 10/29 07:30 | 62 | Tobias Smoliner v Josh Roe Flannelly | Retired |
| 10/10 08:00 | 25 | Josh Roe Flannelly v Tom Gentzsch | 4-6,0-6 |
| 10/02 08:00 | 62 | Daniel Salazar v Josh Roe Flannelly | 6-3,7-6 |
| 09/24 10:30 | 62 | Daniele Rapagnetta v Josh Roe Flannelly | 6-1,6-2 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan