| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/06 00:00 | - | Belmont Bruins v Evansville Purple Aces | - | View |
| 10/31 23:00 | - | Bradley v Belmont Bruins | - | View |
| 10/24 23:30 | - | Belmont Bruins v Drake | L | 0-1 |
| 10/17 23:00 | - | Northern Illinois Huskies v Belmont Bruins | D | 2-2 |
| 10/12 18:00 | - | Belmont Bruins v UIC Flames | L | 1-2 |
| 10/07 22:00 | - | Louisville v Belmont Bruins | D | 0-0 |
| 10/03 23:30 | - | Belmont Bruins v Bowling Green Falcons | W | 4-1 |
| 09/26 20:30 | - | Western Michigan Broncos v Belmont Bruins | D | 1-1 |
| 09/22 00:00 | - | Lipscomb Bisons v Belmont Bruins | W | 0-2 |
| 09/17 23:00 | - | Southern Indiana Screaming Eagles v Belmont Bruins | W | 0-3 |
| 09/14 18:00 | - | Belmont Bruins v Presbyterian | D | 1-1 |
| 09/06 23:00 | - | Northern Kentucky Norse v Belmont Bruins | D | 1-1 |
| 09/02 23:30 | - | Belmont Bruins v Bellarmine Knights | D | 1-1 |
| 08/29 22:00 | - | Harvard v Belmont Bruins | W | 0-1 |
| 08/24 22:00 | - | Memphis v Belmont Bruins | W | 0-2 |
| 08/21 23:30 | - | Belmont Bruins v Wright State | W | 2-1 |
Syracuse
Duke
North Carolina
Wisconsin
Akron
Denver Pioneers
Georgetown
Rutgers
Hofstra
Virginia
Stanford
Louisville
Northwestern
North Carolina State
Northeastern
UCLA
SMU
Virginia Tech
UC Santa Barbara
Boston College
New Hampshire
Florida Gulf Coast Eagles
Xavier
Tulsa Golden Hurricane
Harvard
Holy Cross Crusaders
UCF
San Francisco Dons
Eastern Illinois
Niagara Purple Eagles
Florida Atlantic Owls
Stony Brook Seawolves
Saint Joseph's Hawks
UMBC
University of Washington
Cal Poly SL Obispo
FC Indiana
Omaha
Florida IU
Rutgers University
University of Central Florida
University of Connecticut