| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/21 18:30 | - | Bnei Herzelia v Maccabi Yossi Ron Hasharon | L | 2-3 |
| 02/06 18:30 | - | Elizur Kfar Saba v Bnei Herzelia | W | 1-3 |
| 01/24 18:30 | - | Hapoel Gantz Varburg v Bnei Herzelia | L | 3-0 |
| 01/03 18:30 | - |
Bnei Herzelia v
Hapoel Jerusalem
|
L | 0-3 |
| 12/27 18:15 | - | Elizur Alon Hod Hasharon v Bnei Herzelia | L | 3-1 |
| 12/13 18:30 | - | Bnei Herzelia v Maccabi Yossi Ron Hasharon | L | 2-3 |
| 11/22 19:00 | - | Bnei Herzelia v ASA Ben Gurion | L | 0-3 |
| 11/15 19:00 | - |
Maccabi AOV
v
Bnei Herzelia
|
L | 3-0 |
| 10/25 17:30 | - | Hapoel Gantz Varburg v Bnei Herzelia | L | 3-0 |
| 04/12 17:30 | - | Bnei Herzelia v KK Tel Aviv 1 | L | 1-3 |
| 03/22 18:30 | - | Bnei Herzelia v Hapoel Shaar Hanegev | L | 2-3 |
| 03/12 18:30 | - | Hapoel Gantz Varburg v Bnei Herzelia | L | 3-1 |
| 02/22 18:30 | - | Bnei Herzelia v Academic Team | W | 3-1 |
| 01/18 19:00 | - | Givatayim v Bnei Herzelia | L | 3-1 |
| 01/11 18:30 | - | Bnei Herzelia v Hapoel Shaar Hanegev | W | 3-1 |
| 01/04 18:30 | - | Bnei Herzelia v Elizur Alon Hod Hasharon | L | 1-3 |
| 12/28 19:00 | - | KK Tel Aviv 1 v Bnei Herzelia | W | 0-3 |
| 12/21 18:30 | - | Bnei Herzelia v Maccabi Yossi Ron Hasharon | L | 1-3 |
| 12/07 18:30 | - | Bnei Herzelia v Elizur Ashkelon | L | 0-3 |
| 11/09 18:45 | - | Elizur Alon Hod Hasharon v Bnei Herzelia | L | 3-1 |
| 11/02 18:30 | - | Bnei Herzelia v KK Tel Aviv 1 | W | 3-0 |
| 10/26 18:00 | - | Maccabi Yossi Ron Hasharon v Bnei Herzelia | L | 3-1 |
| 05/24 17:30 | - | Elizur Kfar Saba v Bnei Herzelia | L | 3-0 |
| 05/10 17:30 | - | Bnei Herzelia v Elizur Ashkelon | W | 3-0 |
| 05/07 17:30 | - | VC Bnei Herzliya v ASA Ben Gurion | W | 3-2 |
| 05/04 16:30 | - |
Hapoel Ironi Kiryat Ata
v
Bnei Herzelia
|
W | 2-3 |
| 04/20 17:30 | - | VC Bnei Herzliya v Hapoel Kfar Saba 2 | W | 3-0 |
| 04/20 17:14 | - |
Bnei Herzelia v
Hapoel Kfar Saba
|
W | 3-0 |
| 03/30 17:22 | - | Bnei Herzelia v Maccabi Yossi Ron Hasharon | W | 3-2 |
| 03/16 18:30 | - | Bnei Herzelia v Elizur Ashkelon | W | 3-0 |
Hapoel Ironi Kiryat Ata
Hapoel Jerusalem
Hapoel Shaar Hanegev
Elitzur Karmiel
Hapoel Kfar Saba
Ironi Givatayim
Maccabi XT Haifa
Hapoel Kfar Saba 2
Hapoel Gantz Varburg
Hapoel Emek Hamaayanot
Maccabi AOV Ashdod
Hapoel Galili Kfar Saba
KK Tel Aviv Vatikim
Ramat Aviv
Hapoel Arayot Jerusalem
Ramat Aviv 2
Ironi Modiin
Hapoel Drom Hasharon
Beit Jann
Maccabi Bardelas
Hapoel Jerusalem II
MS Eilabun
Hapoel Kaukab
Asa Jerusalem
Hapoel Bat Yam
KK Tel Aviv II
Hapoel Lions Jerusalem
Hapoel Rehovot
Maccabi Rishon Lezion I
Hapoel Kiryat Yovel
Maccabi Hod Hasharon 2
Menashe Hadera Hefer
Asa Ben Gurion Beer Sheva 2
Maccabi Tel Mond
Hapoel Rehavia
Maccabi Hod Hasharon 1
Ramat Aviv 3
Beit Halohem Tel Aviv
KK Tel Aviv
Hapoel Menashe Emek Hefer