| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/23 01:05 | - | Arkansas State v Central Arkansas | L | 77-67 |
| 12/17 01:00 | - | Central Arkansas v Arkansas LR | L | 54-77 |
| 12/06 17:00 | - | Pittsburgh v Central Arkansas | L | 100-47 |
| 12/04 01:00 | 1 | Oklahoma v Central Arkansas | L | 111-68 |
| 12/02 01:00 | - | Arkansas LR v Central Arkansas | L | 79-73 |
| 11/25 23:00 | - | Howard v Central Arkansas | L | 73-54 |
| 11/23 20:30 | - | Texas San Antonio v Central Arkansas | W | 84-98 |
| 11/21 22:00 | - | Rutgers v Central Arkansas | L | 87-84 |
| 11/20 00:00 | - | Massachusetts v Central Arkansas | L | 89-62 |
| 11/14 22:00 | - | Tulsa v Central Arkansas | L | 98-81 |
| 03/08 18:00 | - | McNeese State v Central Arkansas | L | 70-68 |
| 03/06 01:30 | - | Nicholls State v Central Arkansas | L | 77-70 |
| 03/03 00:30 | - | Sam Houston State v Central Arkansas | L | 76-49 |
| 02/28 22:25 | - |
Central Arkansas v
SE Louisiana
|
W | 74-72 |
| 02/25 01:00 | - | Central Arkansas v McNeese State | L | 60-77 |
| 02/21 22:30 | - | Central Arkansas v Sam Houston State | L | 42-70 |
| 02/17 00:30 | - | Northwestern State v Central Arkansas | L | 86-70 |
| 02/14 01:00 | - | Central Arkansas v Incarnate Word | L | 67-77 |
| 02/11 01:00 | - |
SE Louisiana
v
Central Arkansas
|
L | 83-58 |
| 02/07 20:30 | - | Central Arkansas v New Orleans | W | 70-67 |
| 02/04 01:00 | - | Central Arkansas v Northwestern State | L | 108-110 |
| 01/27 01:00 | - | New Orleans v Central Arkansas | L | 87-67 |
| 01/24 22:45 | - | Central Arkansas v Nicholls State | L | 61-71 |
| 01/20 01:00 | - | Houston Baptist v Central Arkansas | L | 84-61 |
| 01/14 01:00 | - | Central Arkansas v Stephen F Austin | L | 58-109 |
| 01/11 00:00 | - | Lamar v Central Arkansas | L | 84-65 |
| 01/07 02:00 | - | Central Arkansas v Texas A&M Corpus | L | 70-77 |
| 01/04 21:00 | - | Abilene Christian v Central Arkansas | L | 87-70 |
| 12/30 01:00 | - | Central Arkansas v Morehead State | L | 60-95 |
| 12/21 18:30 | - | Central Arkansas v Coastal Carolina | L | 55-72 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian