| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/05 12:00 | - | Central Arkansas v Tennessee Martin | W | 87-86 |
| 11/28 12:00 | - | Eastern Illinois v Central Arkansas | W | 72-74 |
| 11/24 12:00 | - | Central Arkansas v Sacramento State | L | 68-71 |
| 11/21 12:00 | - | Central Arkansas v Arkansas State | L | 72-73 |
| 11/13 12:00 | - | Central Arkansas v Hendrix | W | 108-65 |
| 11/10 12:00 | - | Arizona State v Central Arkansas | L | 79-64 |
| 03/03 12:00 | - | Texas A&M Corpus v Central Arkansas | L | 67-65 |
| 02/29 12:00 | - | Central Arkansas v Texas San Antonio | L | 60-73 |
| 02/25 12:00 | - |
Central Arkansas v
SE Louisiana
|
W | 64-63 |
| 02/22 12:00 | - | Nicholls State v Central Arkansas | L | 80-70 |
| 02/18 12:00 | - | Louisiana Tech v Central Arkansas | L | 84-62 |
| 02/15 12:00 | - | Sam Houston State v Central Arkansas | L | 76-59 |
| 02/11 12:00 | - | Central Arkansas v McNeese State | L | 56-71 |
| 02/08 12:00 | - | Texas State v Central Arkansas | L | 94-63 |
| 02/04 12:00 | - | Central Arkansas v UT Arlington | L | 61-69 |
| 02/01 12:00 | - | Central Arkansas v Northwestern State | L | 68-79 |
| 01/29 12:00 | - | McNeese State v Central Arkansas | L | 87-76 |
| 01/25 12:00 | - |
SE Louisiana
v
Central Arkansas
|
L | 75-71 |
| 01/21 12:00 | - | Central Arkansas v Lamar | L | 78-92 |
| 01/18 12:00 | - | Central Arkansas v Nicholls State | W | 99-76 |
| 01/14 12:00 | - | Northwestern State v Central Arkansas | W | 73-77 |
| 01/11 12:00 | - | Central Arkansas v Stephen F Austin | L | 56-67 |
| 01/07 12:00 | - | Lamar v Central Arkansas | L | 103-67 |
| 12/28 12:00 | - | UNLV v Central Arkansas | L | 124-75 |
| 12/21 12:00 | - | Drake v Central Arkansas | L | 87-64 |
| 12/19 12:00 | - | Iowa v Central Arkansas | L | 105-64 |
| 12/10 12:00 | - | Arkansas State v Central Arkansas | L | 71-64 |
| 12/07 12:00 | - | Central Arkansas v Henderson State | W | 83-81 |
| 12/05 12:00 | - | Central Arkansas v SE Missouri State | W | 88-72 |
| 11/30 12:00 | - | Tennessee Martin v Central Arkansas | W | 68-75 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian