| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/15 12:00 | - | Central Arkansas v Lamar | L | 82-86 |
| 02/10 12:00 | - | Sam Houston State v Central Arkansas | L | 81-68 |
| 02/07 12:00 | - | Central Arkansas v Stephen F Austin | L | 54-60 |
| 02/03 12:00 | - | Northwestern State v Central Arkansas | L | 78-66 |
| 01/30 12:00 | - | Central Arkansas v University of The Ozarks Eagles | W | 75-58 |
| 01/27 12:00 | - | Central Arkansas v Nicholls State | W | 64-53 |
| 01/25 12:00 | - |
Central Arkansas v
SE Louisiana
|
L | 66-74 |
| 01/20 12:00 | - | McNeese State v Central Arkansas | L | 61-56 |
| 01/18 12:00 | - | Lamar v Central Arkansas | L | 62-50 |
| 01/13 12:00 | - | Central Arkansas v Texas A&M Corpus | L | 73-85 |
| 01/11 12:00 | - | Central Arkansas v Texas San Antonio | W | 59-49 |
| 01/06 12:00 | - | Texas State v Central Arkansas | L | 93-80 |
| 01/04 12:00 | - | UT Arlington v Central Arkansas | L | 66-60 |
| 12/30 12:00 | - | Marist v Central Arkansas | L | 71-56 |
| 12/29 12:00 | - | Central Arkansas v Bucknell | W | 50-48 |
| 12/20 12:00 | - | Mississippi Valley State v Central Arkansas | L | 66-51 |
| 12/16 12:00 | - | Kansas City v Central Arkansas | L | 80-68 |
| 12/09 12:00 | - | Bowling Green v Central Arkansas | W | 58-72 |
| 12/02 12:00 | - | Central Arkansas v Texas College Steers | W | 81-64 |
| 11/22 12:00 | - | Central Arkansas v Mississippi Valley State | L | 64-66 |
| 11/19 12:00 | - | Fairfield v Central Arkansas | L | 46-43 |
| 11/18 12:00 | - | Mississippi v Central Arkansas | L | 75-61 |
| 11/17 12:00 | - | Connecticut v Central Arkansas | L | 88-59 |
| 11/14 12:00 | - | St. Bonaventure v Central Arkansas | L | 69-64 |
| 11/29 12:00 | - | Sam Houston State v Central Arkansas | L | 68-57 |
| 11/27 12:00 | - | Arkansas LR v Central Arkansas | L | 82-69 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian