| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/13 19:00 | - | KK Tel Aviv 1 v Hapoel Shaar Hanegev | L | 3-0 |
| 12/05 19:00 | - | Hapoel SVA Rehovot 2 v Hapoel Shaar Hanegev | L | 3-1 |
| 12/05 19:00 | - | Hapoel Rehovot v Hapoel Shaar Hanegev | L | 3-1 |
| 11/14 18:30 | - | Ramat Aviv 2 v Hapoel Shaar Hanegev | L | 3-0 |
| 11/11 19:00 | - | Ironi Givatayim v Hapoel Shaar Hanegev | L | 3-1 |
| 03/02 18:30 | - | ASA Ben Gurion v Hapoel Shaar Hanegev | W | 2-3 |
| 01/31 18:45 | - | Hapoel Arayot Jerusalem v Hapoel Shaar Hanegev | L | 3-0 |
| 01/16 19:00 | - | Hapoel Bat Yam v Hapoel Shaar Hanegev | W | 0-3 |
| 12/22 19:00 | - | Ironi Modiin v Hapoel Shaar Hanegev | D |
|
| 12/01 19:00 | - | Hapoel Shaar Hanegev v Elitzur Ashkelon | - | View |
| 02/22 19:00 | - |
Maccabi AOV Ashdod
v
Hapoel Shaar Hanegev
|
W | 0-3 |
| 01/27 19:00 | - | Ramat Aviv v Hapoel Shaar Hanegev | - | View |
| 01/20 19:00 | - | KK Tel Aviv 1 v Hapoel Shaar Hanegev | W | 1-3 |
| 10/26 17:45 | - | Hapoel Shaar Hanegev v Ramat Aviv | L | 0-3 |
| 05/27 17:30 | - | Ramat Aviv 2 v Hapoel Shaar Hanegev | L | 3-2 |
| 04/12 18:00 | - | Ironi Givatayim v Hapoel Shaar Hanegev | L | 3-1 |
| 03/12 19:00 | - | Maccabi Yossi Ron Hasharon v Hapoel Shaar Hanegev | L | 3-1 |
| 03/05 18:30 | - | Hapoel Shaar Hanegev v Maccabi XT Haifa | W | 3-0 |
| 02/27 19:00 | - | Hapoel Galili Kfar Saba v Hapoel Shaar Hanegev | L | 3-2 |
| 12/26 18:30 | - | Elizur Alon Hod Hasharon v Hapoel Shaar Hanegev | L | 3-1 |
| 12/17 18:30 | - | Hapoel Shaar Hanegev v Ramat Aviv | L | 0-3 |
| 12/12 18:30 | - | Elizur Ashkelon v Hapoel Shaar Hanegev | L | 3-0 |
| 12/05 17:45 | - | ASA Ben Gurion v Hapoel Shaar Hanegev | L | 3-0 |
| 11/07 18:30 | - | Hapoel Shaar Hanegev v Maccabi Yossi Ron Hasharon | L | 2-3 |
| 04/11 17:30 | - | Hapoel Shaar Hanegev v KK Tel Aviv 1 | L | 2-3 |
| 03/14 18:30 | - | VC Bnei Herzliya v Hapoel Shaar Hanegev | W | 2-3 |
| 03/07 18:30 | - | Hapoel Gantz Varburg v Hapoel Shaar Hanegev | L | 3-2 |
| 02/07 19:00 | - | Maccabi XT Haifa v Hapoel Shaar Hanegev | W | 2-3 |
| 01/23 18:30 | - | Elitzur Kfar Saba v Hapoel Shaar Hanegev | L | 3-0 |
| 12/20 19:00 | - | KK Tel Aviv 1 v Hapoel Shaar Hanegev | L | 3-2 |
Hapoel Ironi Kiryat Ata
Hapoel Jerusalem
Hapoel Shaar Hanegev
Hapoel Kfar Saba
Ironi Givatayim
Maccabi XT Haifa
Hapoel Kfar Saba 2
Elitzur Karmiel
Hapoel Gantz Varburg
Hapoel Emek Hamaayanot
Maccabi AOV Ashdod
Hapoel Galili Kfar Saba
KK Tel Aviv Vatikim
Ramat Aviv
Hapoel Arayot Jerusalem
Ramat Aviv 2
Ironi Modiin
Hapoel Drom Hasharon
Maccabi Bardelas
Beit Jann
Hapoel Jerusalem II
MS Eilabun
Hapoel Kaukab
Hapoel SVA Rehovot
Asa Jerusalem
Hapoel Lions Jerusalem
Hapoel Bat Yam
KK Tel Aviv II
Hapoel Rehovot
Maccabi Hod Hasharon 2
Hapoel Kiryat Yovel
Maccabi Rishon Lezion I
KK Tel Aviv
Maccabi Hod Hasharon 1
Asa Ben Gurion Beer Sheva 2
Hapoel Rehavia
Maccabi Tel Mond
Beit Halohem Tel Aviv
Ramat Aviv 3
Menashe Hadera Hefer