| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/06 19:00 | - | Maccabi Yossi Ron Hasharon v Hapoel Shaar Hanegev | L | 3-1 |
| 11/01 19:00 | - |
Maccabi AOV
v
Hapoel Shaar Hanegev
|
L | 3-0 |
| 03/22 18:30 | - | Bnei Herzelia v Hapoel Shaar Hanegev | W | 2-3 |
| 03/08 18:30 | - | Hapoel Shaar Hanegev v Hapoel Emek Hamaayanot | W | 3-1 |
| 02/26 19:00 | - | Hapoel Gantz Varburg v Hapoel Shaar Hanegev | L | 3-2 |
| 02/22 19:00 | - | KK Tel Aviv 1 v Hapoel Shaar Hanegev | L | 3-0 |
| 02/01 18:30 | - | Hapoel Shaar Hanegev v KK Tel Aviv 1 | W | 3-0 |
| 01/25 19:00 | - | Givatayim v Hapoel Shaar Hanegev | W | 2-3 |
| 01/18 18:30 | - | Hapoel Shaar Hanegev v Maccabi Yossi Ron Hasharon | L | 0-3 |
| 01/11 18:30 | - | Bnei Herzelia v Hapoel Shaar Hanegev | L | 3-1 |
| 01/04 18:30 | - | Hapoel Shaar Hanegev v Elizur Ashkelon | L | 0-3 |
| 12/28 18:45 | - | Elizur Alon Hod Hasharon v Hapoel Shaar Hanegev | L | 3-0 |
| 12/07 19:00 | - | KK Tel Aviv 1 v Hapoel Shaar Hanegev | W | 1-3 |
| 11/09 18:30 | - | Elizur Ashkelon v Hapoel Shaar Hanegev | L | 3-1 |
Hapoel Ironi Kiryat Ata
Hapoel Jerusalem
Hapoel Shaar Hanegev
Hapoel Kfar Saba
Ironi Givatayim
Maccabi XT Haifa
Hapoel Kfar Saba 2
Elitzur Karmiel
Hapoel Gantz Varburg
Hapoel Emek Hamaayanot
Maccabi AOV Ashdod
Hapoel Galili Kfar Saba
KK Tel Aviv Vatikim
Ramat Aviv
Hapoel Arayot Jerusalem
Ramat Aviv 2
Ironi Modiin
Hapoel Drom Hasharon
Maccabi Bardelas
Beit Jann
Hapoel Jerusalem II
MS Eilabun
Hapoel Kaukab
Hapoel SVA Rehovot
Asa Jerusalem
Hapoel Lions Jerusalem
Hapoel Bat Yam
KK Tel Aviv II
Hapoel Rehovot
Maccabi Hod Hasharon 2
Hapoel Kiryat Yovel
Maccabi Rishon Lezion I
KK Tel Aviv
Maccabi Hod Hasharon 1
Asa Ben Gurion Beer Sheva 2
Hapoel Rehavia
Maccabi Tel Mond
Beit Halohem Tel Aviv
Ramat Aviv 3
Menashe Hadera Hefer